Mandatory Disclosure
GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | D’MOUNT VALLEY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1530373 |
3 | COMPLETE ADDRESS WITH PIN CODE | GYAN VIHAR ,NEAR SEMILIGUDA COLLEGE,SEMILIGUDA-764036 |
4 | PRINCIPAL NAME AND QUALIFICATION: | K.SAI LAKSHMI,M.A ,B.ED |
5 | SCHOOL CODE(IF APPLICABLE) | 16125 |
6 | SCHOOL EMAIL ID | dmountvalleyschool@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 9937665094 |
DOCUMENT AND INFORMATION:
SL.NO | DOCUMENTS INFORMATION | LINKS OF UPLOADED DOCUMENTS | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | www.dmountvalleyschool.com/wp-content/uploads/2023/07/AFFILIATION-LETTER.pdf | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.dmountvalleyschool.com/wp-content/uploads/2023/07/COPIES-OF-SOCIETY.pdf | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | www.dmountvalleyschool.com/wp-content/uploads/2023/07/RECOGNITION-LETTER.pdf | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://dmountvalleyschool.com/wp-content/uploads/2024/10/building safety certificate.pdf | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | dmountvalleyschool.com/wp-content/uploads/2024/04/FIRE-SAFETY-CERTIFICATE.pdf | |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | dmountvalleyschool.com/wp-content/uploads/2024/04/SELF-CERTIFICATION.pdf | |
7 | COPY OF THE STRUCTURAL CERTIFICATE | STRUCTURAL-CERTIFICATE.pdf | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://dmountvalleyschool.com/wp-content/uploads/2024/03/WATER-AND-SANITATION.pdf
https://dmountvalleyschool.com/wp-content/uploads/2024/03/WATER-SAMPLE-TEST.pdf |
|
9 | PDF of documents for virtual verification dated 22/10/24 | https://dmountvalleyschool.com/wp-content/uploads/2024/10/PDF-of-documents-for-virtual-verification-dated-22102.pdf
|
RESULT AND ACADEMICS:
SL.NO | DOCUMENTS/INFORMATION | LINK TO DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
dmountvalleyschool.com/wp-content/uploads/2024/04/FEES-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDER | www.dmountvalleyschool.com/wp-content/uploads/2023/07/ANNUAL-CALANDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://dmountvalleyschool.com/wp-content/uploads/2024/10/School-Managing-Committee-SMC-1.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | www.dmountvalleyschool.com/wp-content/uploads/2023/07/Parent-Teacher-AssociationPTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS:X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Remarks | |
---|---|---|---|---|---|---|
1 | 2023-24 | 24 | 20 | 83% | 1st Batch |
RESULT CLASS:XII
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
STAFF(TEACHING)
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 40 |
*PGT | 10 | |
*TGT | 08 | |
*PRT | 18 | |
*PET | 1 | |
Librarian | 1 | |
Art | 1 | |
Special Educator | 1 | |
3 | TEACHER SECTION RATIO | 2 : 1 |
SCHOOL INFRASTRUCTURE :
SL.NO | INFORMATION | DETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQARE MTR) | 8094 SQR MTR |
2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 24 CLASS ROOMS & 47 SQR MTR |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 LABS(i. Physics, ii. Chemistry, iii. Biology, iv. Computer, v. Composite) & 47 SQR MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 04 |
6 | NO BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://youtu.be/LbigcAhza4g |