As per CBSE Affiliation Bye-Laws
APPENDIX – IX
Mandatory Public Disclosure
D’Mount Valley School, Semiliguda – 764036, Dist. Koraput, Odisha
Contents
General Information
| Sl. | Information | Details |
|---|---|---|
| 1 | Name of the School | D’Mount Valley School |
| 2 | Complete Address | Gyan Vihar, Near Semiliguda College, Semiliguda – 764036, Dist. Koraput, Odisha |
| 3 | Phone No. | 06853 291186 |
| 4 | dmountvalleyschool@gmail.com | |
| 5 | Website | https://dmountvalleyschool.com |
| 6 | Year of Establishment | 2016 |
| 7 | CBSE Affiliation Number | 1530373 |
| 8 | School Code | 16125 |
| 9 | Name of Principal | K. Sai Lakshmi |
Documents & Information
| Sl. | Document / Information | Link |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter & recent Extension of Affiliation | View / Download |
| 2 | Copies of Society / Trust / Company Registration / Renewal Certificate | View / Download |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt./UT | To be uploaded |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 | View / Download |
| 5 | Copy of Valid Building Safety Certificate (National Building Code) | View / Download |
| 6 | Copy of Valid Fire Safety Certificate | View / Download |
| 7 | DEO Certificate / Self-Certification by School | View / Download |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View / Download |
| 9 | Copy of Structural Safety Certificate | View / Download |
Result & Academics
Documents available for reference:
| Sl. | Document | Link |
|---|---|---|
| 1 | Fee Structure of the School 2026-27 | View / Download |
| 2 | Annual Academic Calendar 2026-27 | View / Download |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download |
| 5 | Last Three-Year Board Examination Results | View / Download |
RESULT CLASS: X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024–25 | 40 | 40 | 100 | |
| 2 | 2025–26 | 39 | 39 | 100 |
RESULT CLASS: XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 42 |
|
12 | |
|
7 | |
|
18 | |
| 3 | Teachers Section Ratio | 2:1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 8094 |
| 2 | No. and Size of the Class Rooms (in Sq F/Mtr) | 34 & 46.4 |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) | 4 & 55.7 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
